96323-1003
888818860203
The Stumpjumper EVO Pro GLOSS DUNE WHITE/TAUPE S3 GLOSS DUNE WHITE / TAUPE is available at the following locations.
The item will be transferred to the location you choose during checkout.
If the item is not currently available to view at your desired location, please call your nearest store to arrange for it to be transferred.
The Stumpjumper EVO Pro is a testament to full-gas trail performance. With an all-new design, from its S-Sizing geometry with an adjustable head tube angle, to its 150mm of shred-ready travel, this thing is a full-on ripper. And to top it off, it's build has been hand-picked to keep overall weight low and stoke high. Fox Factory suspension? Check. Carbon 30mm-wide wheels? Check. XO1 Eagle drivetrain? Oh, yeah. With the Stumpjumper EVO Pro, you get all the goodies at a more palatable price.
Frame | FACT 11m carbon chassis and rear-end, asymmetrical design, 29/27.5 Trail Geometry, SWAT™ Door integration, head tube angle adjustment, horst pivot BB adjustment, threaded BB, fully enclosed internal cable routing, 12x148mm dropouts, sealed cartridge bearing pivots, replaceable derailleur hanger, 150mm of travel |
Fork | FOX FLOAT 36 Factory, GRIP2 damper, 15x110mm, 44mm offset, S1: 150mm of travel, S2-S6: 160mm of travel |
Rear Shock | FOX FLOAT X Factory, Rx Trail Tune, EVOL Air sleeve, 2-position lever w/ LSC adjustment, S1:210x50mm, S2-S6:210x55mm |
Saddle | Bridge, 155/143mm, Hollow Ti-rails |
Seatpost | Bike Yoke, Revive Max, 34.9 (S1:120mm, S2-S3:150mm, S4-S5: 185mm, S6: 213mm) |
Stem | Deity, 35.0mm |
Handlebars | Roval Traverse SL Carbon, riser bar, 6-degree upsweep, 8-degree backsweep, 30mm rise, 800mm, 35.0mm |
Seat Clamp | Alloy, 38.6mm |
Rear Brake | SRAM Code RSC, 4-piston caliper, hydraulic disc, 200mm HS2 |
Front Brake | SRAM Code RSC, 4-piston caliper, hydraulic disc, 200mm HS2 |
Chainrings | 32T |
Shift Levers | SRAM Eagle AXS Rocker Paddle |
Crankset | SRAM X1 Carbon, DUB, S1:165mm, S2-S5: 170mm, S6: 175mm |
Rear Derailleur | SRAM X01 Eagle AXS |
Cassette | SRAM XG-1295 Eagle, 10-52t |
Bottom Bracket | SRAM DUB, BSA 73mm, Threaded |
Chain | SRAM X01 Eagle, 12-speed |
Rear Tire | Eliminator, GRID TRAIL casing, GRIPTON® T7 compound, 2Bliss Ready, 27.5 x 2.3 |
Front Tire | Butcher, GRID TRAIL casing, GRIPTON® T9 compound, 2Bliss Ready, 29x2.3 |
Inner Tubes | Standard, Presta Valve |
Colours | GLOSS DUNE WHITE / TAUPE |
Sizes | S1, S2, S3, S4, S5, S6 |
Brand | SPECIALIZED |
Model Year | 2023 |
Barcodes | 888818860203, 888818860234, 888818860289, 888818860296, 888818860333, 888818860340 |
SKUs / Part Numbers | 96323-1001, 96323-1002, 96323-1003, 96323-1004, 96323-1005, 96323-1006 |
Please note: Manufacturers can sometimes change the specification of the products from time to time.
Size | S1 | S2 | S3 | S4 | S5 | S6 |
---|---|---|---|---|---|---|
BB Drop | 40 | 35 | 35 | 35 | 35 | 35 |
BB Height | 335 | 340 | 340 | 340 | 340 | 340 |
Bike Standover Height | 733 | 764 | 763 | 762 | 767 | 770 |
Chainstay Length | 436 | 436 | 436 | 436 | 446 | 446 |
Fork Length (full) | 561 | 571 | 571 | 571 | 571 | 571 |
Fork Rake/Offset | 44 | 44 | 44 | 44 | 44 | 44 |
Front Center | 732 | 756 | 780 | 809 | 838 | 873 |
Headtube Angle | 64.5 | 64.5 | 64.5 | 64.5 | 64.5 | 64.5 |
Headtube Length | 95 | 95 | 105 | 115 | 125 | 135 |
Max Seatpost Insertion | 180 | 180 | 200 | 220 | 240 | 260 |
Min Seatpost Insertion | 80 | 80 | 80 | 80 | 80 | 80 |
Reach | 408 | 428 | 448 | 475 | 498 | 528 |
Seat Tube Angle | 78 | 77.6 | 77.2 | 76.9 | 77 | 77 |
Seat Tube Length | 385 | 385 | 405 | 425 | 445 | 465 |
Stack | 613 | 617 | 626 | 635 | 644 | 654 |
Top-tube Length (horizontal) | 538 | 564 | 590 | 623 | 647 | 679 |
Trail | 131 | 131 | 131 | 131 | 131 | 131 |
Wheelbase | 1165 | 1189 | 1214 | 1245 | 1283 | 1317 |
Trust our 14 years of experience in the bicycle insurance industry. Our comprehensive, customisable, and competitively priced coverage includes easy online quotes, fast claims handling, and expert customer service.
We offer 10 days free cover with all new bikes purchased, provided by our insurance partner VeloLife. You will be covered for the first 10 days of ownership against theft and accidental damage, so you can purchase with confidence.
Give yourself the comfort of no obligation free insurance, make sure you have peace of mind from the moment you leave the store. If anything happens to the bike in the first 10 days of ownership, know you are covered!
with £0.00 as a deposit.
The total charge for credit is £0.00.
Cash price £4349.99.
Total amount of credit £0.00.
Annual rate of interest 0%.
Finance is subject to age and status. Minimum spend applies.
Davies Brothers Cycles Ltd acts as a credit broker, not the lender and will introduce you to Secure Trust Bank PLC, trading as V12 Retail Finance Limited. Davies Brothers Cycles Ltd is authorised and regulated by the Financial Conduct Authority – Registration Number 727588. Credit provided subject to age and status.
Consumer credit services are only available to over 18s and subject to status.
Credit is provided by V12 Retail Finance Limited, a trading name of Secure Trust Bank Plc. which is registered in England and Wales: 541132. Registered Office: V12 Retail Finance Limited, Yorke House, Arleston Way, Solihull, B90 4LH. Secure Trust Bank Plc is authorised by the Prudential Regulation Authority and regulated by the Financial Conduct Authority and the Prudential Regulation Authority with registration number 204550. For more information please visit www.v12retailfinance.com
Not all products offered by Secure Trust Bank T/A V12 Retail Finance are regulated by the FCA.
If you are intending to use finance as your payment option, please note we will only ship your order to your billing address, and not to an alternative delivery address.
This is for estimation purposes only. Actual Finance Application is Completed During Checkout.