93922-5204
888818756070
The VADO SL 4.0 EQ L White Sage / Black Reflective is available at the following locations.
The item will be transferred to the location you choose during checkout.
If the item is not currently available to view at your desired location, please call your nearest store to arrange for it to be transferred.
Meet the Vado SL. This super-light e-bike was designed to take on anything from daily commutes through urban landscapes to clocking even faster workouts. Need to carry your bike? No sweat. Weighing 40% less than the full-power Vado, there’s no other electric bike out there with ride quality, range, and power like this. All you need to do is get on and go. The Vado SL comes equipped with everything you need to start riding right away. First, the extra-bright, built-in lights give you higher visibility in low-light areas. Next, the MasterMind Turbo Control Unit (TCU) makes it easy to view ride info on the go. The Nimbus tires roll fast on or off the pavement with plenty of grip, and the Vado SL's featherweight status also makes it perfect for city commuting and offers far more than ride quality — it means you can hang it on a wall or car rack. And it makes public transportation a breeze. So whether you're going fast or far or both, the Vado SL provides the confidence to do it all at a fraction of the weight. LIGHT WEIGHT: You’ll be blown away by how easy it is to lift your bike on to a rack, carry it up stairs, or ride nimbly around town, thanks to the category-leading light-weight of the Turbo SL technology, optimised frame materials, design, and specification. COMFORTABLE AND CONFIDENT: Body position and handling are optimized to deliver unsurpassed riding comfort, confidence, and control. Powerful hydraulic disc brakes reign in your speed, while larger tires provide maximum traction for turning and stopping. TURBO SL: The heart of the Vado is its Turbo SL technology, the advanced and integrated electric bike system that delivers an unequaled combination of light-weight, natural feel, anti-theft functions, training tips, a full-function bike computer, ride anywhere range, and more. The speed limit at which the motor will stop supporting may vary significantly by region and is based on local requirements. It may also affect range: a higher speed limit may result in less range.
Frame | E5 Aluminum, bottom bracket motor mount, fully integrated downtube battery, internal cable routing, fender and front rack mounts, Smooth Welds |
Fork | Rigid full aluminum disc, Boost™ 12x110mm, front- rack-compatible |
Motor | Specialized SL 1.1, custom lightweight motor |
Battery | Specialized SL1-320, fully integrated, 320Wh |
Charger | Custom charger, 48V System w/ SL system charger plug |
UI Remote | Specialized TCU, 10-LED State of charge, 3-LED Ride Mode display, ANT+/Bluetooth®, w/Handlebar remote |
Headlight | Lezyne Ebike Hecto STVZO E65, 210Lumens, 12V |
Taillight | Lezyne Ebike Rear Fender STVZO, 11Lumens, 12V |
Wiring Harness | Custom Specialized wiring harness w/ chargeport |
Crankset | Praxis, Forged alloy M30, custom offset |
Pedals | Specialized Commuter w/ grip tape & reflectors |
Chain | KMC e11S, 11-speed w/ Missing Link™ |
Cassette | SUNRACE, CSMS7, 11-42t, 11-speed |
Shift Levers | SRAM NX, 11-speed |
Rear Derailleur | SRAM NX, 11-speed |
Front Brake | Tektro HD-R290, hydraulic disc, 160mm |
Rear Brake | Tektro HD-R290, hydraulic disc, 160mm |
Rims | 700C disc, 22mm rim depth, 21mm internal width |
Front Tyre | Nimbus II Sport Reflect, 700x38mm |
Rear Tyre | Nimbus II Sport Reflect, 700x38mm |
Handlebars | Specialized, alloy, 9-degree backsweep, 15mm rise, 31.8mm |
Grips | Specialized Body Geometry Contour, lock-on |
Saddle | Bridge Sport, hollow cr-mo rails, 155mm |
Seat Post | Specialized, alloy, dual-bolt, 25mm offset, 27.2mm |
Seat Binder | Integrated w/ frame |
Fenders | Specialized DryTech, Aluminum |
Kickstand | Specialized kickstand, 40mm mount |
Rack | Turbo SL Rack, Closed Platform, direct fender mount, Racktime-compatible, 15kg |
Bell | Simple bell |
Inner Tubes | Standard 40mm PV 700x32-50 |
Chain Rings | Praxis, 44T, 104BCD |
Front Hub | Specialized alloy front hub disc, sealed cartridge bearings, 12x110mm, Center Lock™, 24h |
Rear Hub | Specialized alloy rear hub disc, Center Lock™, sealed cartridge bearings, 12x148mm, 28h |
Spokes | DT Swiss Industry |
Stem | Specialized Stealth Stem, alloy, 14 deg, 31.8mm, integrated TCD mount |
Colours | Smoke / Black Reflective, White Sage / Black Reflective |
Sizes | L, M, S, XL |
Brand | SPECIALIZED |
Model Year | 2023 |
Barcodes | 888818755974, 888818755998, 888818756032, 888818756070, 888818784646, 888818784653, 888818784660, 888818784677 |
SKUs / Part Numbers | 93922-5202, 93922-5203, 93922-5204, 93922-5205, 93922-5302, 93922-5303, 93922-5304, 93922-5305 |
Please note: Manufacturers can sometimes change the specification of the products from time to time.
Size | S | M | L | XL |
---|---|---|---|---|
B-B Drop | 70 | 70 | 70 | 70 |
B-B Height | 291 | 291 | 291 | 291 |
Bike Stand-Over Height | 791 | 811 | 836 | 861 |
Chain-Stay Length | 445 | 445 | 445 | 445 |
Fork Length (full) | 390 | 390 | 390 | 390 |
Fork Rake/Offset | 50 | 50 | 50 | 50 |
Front-Center | 626 | 655 | 675 | 690 |
Head-Tube Angle | 70 | 70.5 | 71 | 71.5 |
Head-Tube Length | 130 | 161.5 | 194.5 | 230 |
Reach | 397 | 419 | 433 | 442 |
Seat-Tube Angle | 73.5 | 73.5 | 73.5 | 73.5 |
Seat-Tube Length | 415 | 446.5 | 494.5 | 535 |
Stack | 542 | 574 | 607 | 643 |
Top-Tube Length (horizontal) | 558 | 589 | 613 | 632 |
Trail | 78 | 75 | 71 | 68 |
Wheelbase | 1062 | 1091 | 1110 | 1126 |
Trust our 14 years of experience in the bicycle insurance industry. Our comprehensive, customisable, and competitively priced coverage includes easy online quotes, fast claims handling, and expert customer service.
We offer 10 days free cover with all new bikes purchased, provided by our insurance partner VeloLife. You will be covered for the first 10 days of ownership against theft and accidental damage, so you can purchase with confidence.
Give yourself the comfort of no obligation free insurance, make sure you have peace of mind from the moment you leave the store. If anything happens to the bike in the first 10 days of ownership, know you are covered!
with £0.00 as a deposit.
The total charge for credit is £0.00.
Cash price £2499.99.
Total amount of credit £0.00.
Annual rate of interest 0%.
Finance is subject to age and status. Minimum spend applies.
Davies Brothers Cycles Ltd acts as a credit broker, not the lender and will introduce you to Secure Trust Bank PLC, trading as V12 Retail Finance Limited. Davies Brothers Cycles Ltd is authorised and regulated by the Financial Conduct Authority – Registration Number 727588. Credit provided subject to age and status.
Consumer credit services are only available to over 18s and subject to status.
Credit is provided by V12 Retail Finance Limited, a trading name of Secure Trust Bank Plc. which is registered in England and Wales: 541132. Registered Office: V12 Retail Finance Limited, Yorke House, Arleston Way, Solihull, B90 4LH. Secure Trust Bank Plc is authorised by the Prudential Regulation Authority and regulated by the Financial Conduct Authority and the Prudential Regulation Authority with registration number 204550. For more information please visit www.v12retailfinance.com
Not all products offered by Secure Trust Bank T/A V12 Retail Finance are regulated by the FCA.
If you are intending to use finance as your payment option, please note we will only ship your order to your billing address, and not to an alternative delivery address.
This is for estimation purposes only. Actual Finance Application is Completed During Checkout.