010-02890-01
The Edge 1050 3.5" BLACK is available at the following locations.
The item will be transferred to the location you choose during checkout.
If the item is not currently available to view at your desired location, please call your nearest store to arrange for it to be transferred.
General | |
---|---|
Dimension | 60.2 x 118.5 x 16.3 mm (2.4″ x 4.7″ x 0.6″) |
Weight | 161 g (5.7 oz) |
Water rating | IPX7 |
Touchscreen | Yes |
Display Type | Liquid crystal |
Display Size | 88.9 mm (3.5″) diagonal |
Display Resolution | 480 x 800 pixels |
Colour display | Yes |
Built-in speaker: | Yes |
Battery type | Rechargeable lithium-ion |
Battery life | Up to 20 hours demanding use Up to 60 hours, battery save mode See details |
Battery save mode | Yes |
In-ride power compatible (Power Mount and Garmin Charge Battery Pack) | Yes |
Maps & memory | |
---|---|
Ability to add maps | Yes |
Wi-Fi® map manager | Yes |
Basemap | Preloaded Garmin cycle map |
Storage and Power Capacity | 64 GB internal memory only |
Waypoints/favourites/locations | 200 |
Navigation Routes | 100 Courses |
History | Up to 200 hours |
Sensors | |
---|---|
GPS | Yes |
GLONASS | Yes |
Galileo | Yes |
Barometric altimeter | Yes |
Gyroscope | Yes |
Accelerometer | Yes |
Ambient light sensor | Yes |
Multi-band GNSS | Yes |
Magnetometer | Yes |
Daily smart features | |
---|---|
Connectivity | Bluetooth®, ANT+®, Wi-Fi® |
Connect IQ™ (downloadable watch faces, data fields, widgets and apps) | Yes |
On-device Connect IQ™ Store | Yes |
Smart Notifications | Yes |
Text response/reject phone call with text (Android™ only) | Yes |
Weather forecasts | Yes |
Realtime settings sync with Garmin Connect™ mobile | Yes |
Controls smartphone music | Yes |
VIRB® camera remote | Yes |
Smart trainer control | Yes |
Smartphone compatibility | iPhone®, Android™ |
Safety and tracking features | |
---|---|
Assistance | Yes |
LiveTrack | Yes |
GroupTrack | Yes |
Group Ride (Cycling) | Yes |
GroupRide competitions and awards | Yes |
Rider-to-rider messaging | Yes |
Incident Detection | Yes (includes off-road) |
GroupRide incident detection | Yes |
Community generated hazards reporting | Yes |
Find My Edge® | Yes |
Bike alarm | Yes |
Weather alerts | Yes |
inReach® compatible | Yes |
Activity tracking features | |
---|---|
Calories Burned | Yes |
Intensity minutes | Yes |
Training, planning and analysis features | |
---|---|
Customisable screen(s) | Yes |
Downloadable training plans | Yes |
Daily workout suggestions | Yes (event specific) |
Primary and secondary workout targets | Yes |
Auto Pause® | Yes |
Interval training | Yes |
Advanced workouts | Yes |
Auto Lap® | Yes |
Vo2 Max | Yes |
Training status - Cycling | Yes |
Training load - Cycling | Yes |
Training load focus - Cycling | Yes |
Real-time stamina - Cycling | Yes |
Cycling ability analysis | Yes |
Course demands analysis | Yes |
Training Effect | Yes |
Recovery advisor | Yes |
Virtual partner | Yes |
Race an activity | Yes |
Segments | Yes |
Auto scroll | Yes |
Physio TrueUp | Yes |
Unified Training Status | Yes |
Outdoor recreation | |
---|---|
ClimbPro Ascent Planner - Cycling | Yes |
ClimbPro - Courses | Yes |
ClimbPro - Free Riding | Yes |
Cycling features | |
---|---|
Courses | Yes |
Alerts (triggers alarm when you reach goals including time, distance, heart rate or calories) | Yes |
FTP (Functional Threshold Power) | Yes |
Garmin cycle map (routable cycling-specific street map) | Yes (multi-region) |
MTB Dynamics | Yes |
Compatible with Varia™ radar (rear-facing radar) | Yes |
Compatible with Varia Radar Camera | Yes |
Compatible with Varia™ lights | Yes |
Power meter compatible | Yes |
On-device course creator | Improved |
On-device location search | Yes |
Power guide | Yes |
Trendline Popularity Routing - Cycling | Yes |
Popularity heatmap | Yes |
Cycling Dynamics compatible | Yes |
Integrated TrailForks trail data | Yes |
eBike Smart range routing | Yes |
Connectivity | |
---|---|
Edge® remote | Yes |
Varia™ remote | Yes |
ANT+™ electronic shifting | Yes |
Shimano Di2 Synchro Shift integration | Yes |
SRAM AXS integration | Yes |
Extended display (allows a Garmin watch to share data screens on Edge®) | Yes |
Colours | BLACK |
Sizes | 3.5" |
Brand | GARMIN |
Model Year | 2024 |
SKUs / Part Numbers | 010-02890-01 |
Please note: Manufacturers can sometimes change the specification of the products from time to time.
Trust our 14 years of experience in the bicycle insurance industry. Our comprehensive, customisable, and competitively priced coverage includes easy online quotes, fast claims handling, and expert customer service.
We offer 10 days free cover with all new bikes purchased, provided by our insurance partner VeloLife. You will be covered for the first 10 days of ownership against theft and accidental damage, so you can purchase with confidence.
Give yourself the comfort of no obligation free insurance, make sure you have peace of mind from the moment you leave the store. If anything happens to the bike in the first 10 days of ownership, know you are covered!
with £0.00 as a deposit.
The total charge for credit is £0.00.
Cash price £650.
Total amount of credit £0.00.
Annual rate of interest 0%.
Finance is subject to age and status. Minimum spend applies.
Davies Brothers Cycles Ltd acts as a credit broker, not the lender and will introduce you to Secure Trust Bank PLC, trading as V12 Retail Finance Limited. Davies Brothers Cycles Ltd is authorised and regulated by the Financial Conduct Authority – Registration Number 727588. Credit provided subject to age and status.
Consumer credit services are only available to over 18s and subject to status.
Credit
is provided by V12 Retail Finance Limited, a trading name of
Secure
Trust Bank Plc. which is registered in England and Wales:
541132.
Registered Office: V12 Retail Finance Limited, Yorke House, Arleston Way, Solihull, B90 4LH. Secure
Trust
Bank Plc is authorised by the Prudential Regulation Authority
and
regulated by the Financial Conduct Authority and the Prudential
Regulation Authority with registration number 204550. For more
information please visit www.v12retailfinance.com
Not all products offered by Secure Trust Bank T/A V12 Retail Finance are regulated by the FCA.
If you are intending to use finance as your payment option, please note we will only ship your order to your billing address, and not to an alternative delivery address.
This is for estimation purposes only. Actual Finance Application is Completed During Checkout.